Is your Child eligible for ECCE in September 2018?

ECCE

Is my child eligible for the Early Childhood Care and Education (free pre-school) programme?

Please use the table below to determine your child’s eligibility for the ECCE programme

Birth date between Eligible Enrolment date(s) ECCE end date
1st January 2014 – 31st March 2014 1st April 2017, 1st September 2017 +
1st September 2018 *
June 2019
1st April 2014 – 31st August 2014 1st September 2017 + 1st September 2018 * June 2019
1st September 2014 – 31stDecember 2014 1st January 2018 + 1st September 2018 * June 2019
1st January 2015 – 31st December 2015 1st September 2018 + 1st September 2019 June 2020
1st January 2016 – 31st December 2016 1st September 2019 + 1st September 2020 June 2021
1st January 2017 – 31st December 2017 1st September 2020 + 1st September 2021 June 2022
1st January 2018 – 31st December 2018 1st September 2021 + 1st September 2022 June 2023
1st January 2019 – 31st December 2019 1st September 2022 + 1st September 2023 June 2024
1st January 2019 – 31st December 2019 1st September 2022 + 1st September 2023 June 2024

* Children born between 1st January and 31st December 2014 will continue to be eligible for free pre-school under the terms of the ECCE expansion as announced in Budget 2016. ECCE eligibility criteria as announced under Budget 2018 will come into effect with effect from 1st September 2018

This site uses cookies. Find out more about this site’s cookies.